Specifications
| Engine | |
|---|---|
| Engine Type: | 4-stroke, SOHC, Air Cooled |
| Displacement (cc): | 149.6cc |
| Bore X Stroke: | 57.4 x 57.8 (mm) |
| Compression Ratio: | 10.3:1 |
| Fuel System: | Carburetor |
| Maximum Power: | 6.1kw @ 7500rpm |
| Maximum Torque: | 8.8N·m @ 5500rpm |
| Ignition: | CDI |
| Starting Method: | Electric |
| Transmission: | CVT with R-N-F |
| Final Drive: | 2WD, Chain |
| Performance | |
| Front Suspension: | 350mm |
| Rear Suspension: | 450mm |
| Tires: | F/10″ R/10″ |
| Front Brakes: | Hydraulic Disc Brake |
| Rear Brakes: | Hydraulic Disc Brake |
| Dimensions | |
| Length X Width X Height (mm): | 2287 x 1367 x 1465 (mm) |
| Seat Height: | 435mm |
| Ground Clearance: | 260mm |
| Wheelbase: | 1690mm |
| Dry Weight: | 250.0kg |
| Fuel Capacity: | 15.0L |
S150 Off Road Buggy — delivery across the Wide Bay
Looking for this in the Wide Bay? Wide Bay Trailers delivers to Bundaberg, Hervey Bay, Maryborough, Childers and across the Wide Bay & Burnett region. Based in the Bundaberg region — talk to our local team about availability and delivery.
To order or enquire, call 1300 237 887 or message us using the contact button — online checkout is currently unavailable.











